What’s Included
- Standard output power
- Standard spectral purity
- CW signal generation
- Amplitude range of +15 to -20 dBm
- 3.5 mm (f) to 3.5 mm (f) connector adapter (20 GHz model only)
- 2.4 mm (f) to 2.4 mm (f) and 2.4 mm (f) to 2.9 mm (f) connector adapters (31.8, 40 & 50 GHz models only)
- 1.85 mm (f) to 1.85 mm (f) and 2.4 mm (f) to 2.9 mm (f) connector adapters (67 GHz model only)
- Country-specific power cord
- Documentation set (CD-ROM)
Frequency | n/a |
---|
Frequency Options | 20, 31.8, 40, 50, 67 GHz, Extend to 1.1 THz |
---|
Performance Level | ◆◆◆◆◆◇ |
---|
Output Power @1 GHz | n/a |
---|
Phase Noise @1 GHz (20 kHz offset) | n/a |
---|
Frequency Switching (Typical) | n/a |
---|
Harmonics @1 GHz | n/a |
---|
IQ Modulation BW Internal/External | n/a |
---|
Non-Harmonics @1 GHz | n/a |
---|
Sweep Mode | n/a |
---|
Baseband Generator Mode | n/a |
---|
Software-General Purpose | |
---|
Software-Cellular/Wireless Connectivity | n/a |
---|
Software-Audio/Video Broadcasting | n/a |
---|
Software-Detection/Positioning/Tracking/Navigation | n/a |
---|
Waveform Playback Memory | n/a |
---|
Frequency Modulation-Maximum Deviation @1 GHz | n/a |
---|
Frequency Modulation-Rate @100 kHz Deviation | n/a |
---|
Phase Modulation-Maximum Deviation | n/a |
---|
Phase Modulation-Maximum Deviation in High-BW Mode | n/a |
---|
Amplitude Modulation-Maximum Depth | n/a |
---|
Amplitude Modulation-Rate | n/a |
---|
Applications Available | Yes |
---|
Analog | Yes |
---|
Download Data Sheet for more information
NOTE: Costs listed below are the manufacturer’s suggested price. Call Alltest for a custom quote.
Download Configuration Guide for more information
Additional Features
E8257D-513 | Frequency Range, 250 kHz to 13 GHz | US$ | 30,029 |
E8257D-520 | Frequency Range, 250 kHz to 20 GHz | US$ | 32,535 |
E8257D-521 | Frequency Range, 10 MHz to 20 GHz, Ultra-high Output Power | US$ | 52,233 |
E8257D-532 | Frequency Range, 250 kHz to 31.8 GHz | US$ | 49,074 |
E8257D-540 | Frequency Range, 250 kHz to 40 GHz | US$ | 57,647 |
E8257D-550 | Frequency Range, 250 kHz to 50 GHz | US$ | 81,171 |
E8257D-567 | Frequency Range, 250 kHz to 67 GHz | US$ | 102,831 |
Output power
E8257D-1EU | High Output Power | US$ | 7,909 |
Attenuator
Spectral purity
E8257D-UNX | Ultra Low Phase Noise Performance | US$ | 8,852 |
E8257D-UNY | Enhanced Ultra-Low Phase Noise Performance | US$ | 18,122 |
E8257D-HY2 | Enhanced Ultra Low Phase Noise Level 2 | US$ | 22,565 |
Analog modulation
E8257D-UNT | AM, FM, Phase Modulation, and LF Output | US$ | 4,762 |
E8257D-1SM | E8257D-1SM Scan Modulation | US$ | 7,508 |
Pulse modulation
E8257D-UNU | Pulse Modulation | US$ | 4,537 |
E8257D-UNW | Narrow Pulse Modulation | US$ | 9,071 |
E8257D-HNS | Narrow pulse modulation to 31.8 GHz | US$ | 10,773 |
Hardware options
E8257D-007 | Fully Synthesized Analog Frequency and Power Ramp Sweep | US$ | 9,594 |
E8257D-1EH | Improved Harmonics Below 2 GHz | US$ | 5,832 |
E8257D-008 | Removable Flash Memory, 8 GB | US$ | 2,776 |
Connector type
E8257D-1ED | Type-N (f) RF Output Connector | US$ | 2,006 |
Connector configuration
E8257D-1EM | Move All Connectors to Rear Panel | US$ | 2,669 |
Custom solutions
E8257D-HCC | Provides 250MHz – 10GHz In and Out on the rear panel | US$ | 6,171 |
E8257D-H1S | Provides 1 GHz in and out on rear panel to improve Phase Noise performance | US$ | 4,936 |
E8257D-H5K | Provides inverted EXT1 input with 5000-ohm input impedance instead of 600 ohms | US$ | 6,290 |
E8257D-H1K | Frequency extension 100 kHz (Requires Frequency Range Option) | US$ | 2,349 |
E8257D-HTS | FM Deviation 32 MHz (less than 3.2 GHz) | US$ | 12,081 |
Calibration documentation
E8257D-UK6 | Commercial Calibration Certificate with Test Data | US$ | 691 |
E8257D-A6J | ANSI Z540-1-1994 Calibration | US$ | 1,555 |
E8257D-1A7 | Calibration + Uncertainties + Guardbanding | US$ | 1,749 |
E8257D-AMG | Cal + Uncertainties + Guardbanding (Accredited) | US$ | 1,944 |
Documentation
E8257D-ABA | Hardcopy of the English Documentation Set | US$ | 257 |
E8257D-AB2 | Chinese E8257D PSG signal generators user’s guide | US$ | 211 |
E8257D-ABD | German E8257D PSG Signal Generators User’s Guide Option | US$ | 211 |
E8257D-ABJ | Japan E8257D PSG Signal Generators User’s Guide Option | US$ | 211 |
Accessories
1CR100A | Rack Slide Kit, Mounting lengths 497-574mm, Palette 2015 for PSG | US$ | 505 |
NOTE: Costs listed below are the manufacturer’s suggested price. Call Alltest for a custom quote.
Download Configuration Guide for more information
Pulse modulations
E8257DK-UNW | Narrow pulse modulation for units without 1EU and serial prefix less than 4928 | US$ | 10,848 |
E8257DK-UNU | Pulse modulation | US$ | 5,434 |
E8257DK-2NW | Narrow pulse modulation for units with 1EU or serial prefix greater than or equal to 4928 | US$ | 10,044 |
Hardware options
E8257DK-1EH | Improved harmonics below 2 GHz for units without 1EU and serial prefix less than 4928 | US$ | 7,057 |
E8257DK-007 | Analog ramp sweep | US$ | 11,588 |
E8257DK-2EH | Improved harmonics below 2 GHz for units with 1EU or serial prefix greater than or equal to 4928 | US$ | 6,414 |
E8257DK-008 | Removable flash memory | US$ | 3,359 |
Spectral purity
E8257DK-UNX | Ultra-low phase noise | US$ | 11,014 |
E8257DK-2NY | Enhanced ultra-low phase noise, for serial prefix greater or equal to 4928 and less than 5042 (factory retrofit only) | US$ | 22,476 |
E8257DK-UNY | Enhanced ultra low phase noise for serial prefix greater or equal to 5042 | US$ | 21,929 |
Connector type
E8257DK-1ED | Type-N (f) RF output connector | US$ | 2,358 |
Output power
E8257DK-1EA | High output power for serial number prefix less than 4928 | US$ | 8,051 |
E8257DK-3EU | High output power (1EU) for serial number prefix less than 4928 with 1EA | US$ | 10,237 |
E8257DK-2EU | High output power (1EU) for serial number prefix less than 4928 without 1EA | US$ | 12,629 |
E8257DK-1EU | High output power for serial number prefix greater than or equal 4928 | US$ | 8,963 |
Attenuator
E8257DK-1E1 | Step attenuator | US$ | 5,277 |
Product support
E8257DK-R2C | Revision-to-Current, Core Instrument Firmware Enhancements | US$ | 281 |